MRC Tags
Tags extracted from Medical Research Council (MRC) format imaging files.
See https://www.ccpem.ac.uk/mrc_format/mrc2014.php for the specification.
| 
| Index4 | Tag Name | Writable | Values / Notes | 
|---|
 
| 0 | ImageWidth | no |  |  
| 1 | ImageHeight | no |  |  
| 2 | ImageDepth | no | (number of sections. Use ExtractEmbedded option to extract metadata for all
sections) |  
| 3 | ImageMode | no | 
  | 0 = 8-bit signed integer 1 = 16-bit signed integer
 2 = 32-bit signed real
 3 = complex 16-bit integer
 4 = complex 32-bit real
 6 = 16-bit unsigned integer
 | 
 |  
| 4 | StartPoint | no |  |  
| 7 | GridSize | no |  |  
| 10 | CellWidth | no | (cell size in angstroms) |  
| 11 | CellHeight | no |  |  
| 12 | CellDepth | no |  |  
| 13 | CellAlpha | no |  |  
| 14 | CellBeta | no |  |  
| 15 | CellGamma | no |  |  
| 16 | ImageWidthAxis | no | 1 = X 2 = Y
 3 = Z
 |  
| 17 | ImageHeightAxis | no | 1 = X 2 = Y
 3 = Z
 |  
| 18 | ImageDepthAxis | no | 1 = X 2 = Y
 3 = Z
 |  
| 19 | DensityMin | no |  |  
| 20 | DensityMax | no |  |  
| 21 | DensityMean | no |  |  
| 22 | SpaceGroupNumber | no |  |  
| 23 | ExtendedHeaderSize | no |  |  
| 26 | ExtendedHeaderType | no |  |  
| 27 | MRCVersion | no |  |  
| 49 | Origin | no |  |  
| 53 | MachineStamp | no |  |  
| 54 | RMSDeviation | no |  |  
| 55 | NumberOfLabels | no |  |  
| 56 | Label0 | no |  |  
| 76 | Label1 | no |  |  
| 96 | Label2 | no |  |  
| 116 | Label3 | no |  |  
| 136 | Label4 | no |  |  
| 156 | Label5 | no |  |  
| 176 | Label6 | no |  |  
| 196 | Label7 | no |  |  
| 216 | Label8 | no |  |  
| 236 | Label9 | no |  |  | 
Tags extracted from FEI1 and FEI2 extended headers.
| 
| Index1 | Tag Name | Writable | Values / Notes | 
|---|
 
| 0 | MetadataSize | no |  |  
| 4 | MetadataVersion | no |  |  
| 8 | Bitmask1 | no |  |  
| 12 | TimeStamp | no |  |  
| 20 | MicroscopeType | no |  |  
| 36 | MicroscopeID | no |  |  
| 52 | Application | no |  |  
| 68 | AppVersion | no |  |  
| 84 | HighTension | no | (volts) |  
| 92 | Dose | no | (electrons/m2) |  
| 100 | AlphaTilt | no |  |  
| 108 | BetaTilt | no |  |  
| 116 | XStage | no |  |  
| 124 | YStage | no |  |  
| 132 | ZStage | no |  |  
| 140 | TiltAxisAngle | no |  |  
| 148 | DualAxisRot | no |  |  
| 156 | PixelSizeX | no |  |  
| 164 | PixelSizeY | no |  |  
| 220 | Defocus | no |  |  
| 228 | STEMDefocus | no |  |  
| 236 | AppliedDefocus | no |  |  
| 244 | InstrumentMode | no | 1 = TEM 2 = STEM
 |  
| 248 | ProjectionMode | no | 1 = Diffraction 2 = Imaging
 |  
| 252 | ObjectiveLens | no |  |  
| 268 | HighMagnificationMode | no |  |  
| 284 | ProbeMode | no | 1 = Nano 2 = Micro
 |  
| 288 | EFTEMOn | no | 0 = No 1 = Yes
 |  
| 289 | Magnification | no |  |  
| 297 | Bitmask2 | no |  |  
| 301 | CameraLength | no |  |  
| 309 | SpotIndex | no |  |  
| 313 | IlluminationArea | no |  |  
| 321 | Intensity | no |  |  
| 329 | ConvergenceAngle | no |  |  
| 337 | IlluminationMode | no |  |  
| 353 | WideConvergenceAngleRange | no | 0 = No 1 = Yes
 |  
| 354 | SlitInserted | no | 0 = No 1 = Yes
 |  
| 355 | SlitWidth | no |  |  
| 363 | AccelVoltOffset | no |  |  
| 371 | DriftTubeVolt | no |  |  
| 379 | EnergyShift | no |  |  
| 387 | ShiftOffsetX | no |  |  
| 395 | ShiftOffsetY | no |  |  
| 403 | ShiftX | no |  |  
| 411 | ShiftY | no |  |  
| 419 | IntegrationTime | no |  |  
| 427 | BinningWidth | no |  |  
| 431 | BinningHeight | no |  |  
| 435 | CameraName | no |  |  
| 451 | ReadoutAreaLeft | no |  |  
| 455 | ReadoutAreaTop | no |  |  
| 459 | ReadoutAreaRight | no |  |  
| 463 | ReadoutAreaBottom | no |  |  
| 467 | CetaNoiseReduct | no | 0 = No 1 = Yes
 |  
| 468 | CetaFramesSummed | no |  |  
| 472 | DirectDetElectronCounting | no | 0 = No 1 = Yes
 |  
| 473 | DirectDetAlignFrames | no | 0 = No 1 = Yes
 |  
| 490 | Bitmask3 | no |  |  
| 518 | PhasePlate | no | 0 = No 1 = Yes
 |  
| 519 | STEMDetectorName | no |  |  
| 535 | Gain | no |  |  
| 543 | Offset | no |  |  
| 571 | DwellTime | no |  |  
| 579 | FrameTime | no |  |  
| 587 | ScanSizeLeft | no |  |  
| 591 | ScanSizeTop | no |  |  
| 595 | ScanSizeRight | no |  |  
| 599 | ScanSizeBottom | no |  |  
| 603 | FullScanFOV_X | no |  |  
| 611 | FullScanFOV_Y | no |  |  
| 619 | Element | no |  |  
| 635 | EnergyIntervalLower | no |  |  
| 643 | EnergyIntervalHigher | no |  |  
| 651 | Method | no |  |  
| 655 | IsDoseFraction | no | 0 = No 1 = Yes
 |  
| 656 | FractionNumber | no |  |  
| 660 | StartFrame | no |  |  
| 664 | EndFrame | no |  |  
| 668 | InputStackFilename | no |  |  
| 748 | Bitmask4 | no |  |  
| 752 | AlphaTiltMin | no |  |  
| 760 | AlphaTiltMax | no |  |  
| 768 | ScanRotation | no |  |  
| 776 | DiffractionPatternRotation | no |  |  
| 784 | ImageRotation | no |  |  
| 792 | ScanModeEnumeration | no | 0 = Other 1 = Raster
 2 = Serpentine
 |  
| 796 | AcquisitionTimeStamp | no |  |  
| 804 | DetectorCommercialName | no |  |  
| 820 | StartTiltAngle | no |  |  
| 828 | EndTiltAngle | no |  |  
| 836 | TiltPerImage | no |  |  
| 844 | TitlSpeed | no |  |  
| 852 | BeamCenterX | no |  |  
| 856 | BeamCenterY | no |  |  
| 860 | CFEGFlashTimeStamp | no |  |  
| 868 | PhasePlatePosition | no |  |  
| 872 | ObjectiveAperture | no |  |  | 
(This document generated automatically by Image::ExifTool::BuildTagLookup)
Last revised Apr 22, 2021
<-- ExifTool Tag Names