name           min       max      mean     sd      p01       p05      p50     p95      p99      mean_core_01  sd_core_01  mean_core_05  sd_core_05
edge_value     0.000     13.341   2.578    1.580   0.064     0.310    2.433   5.388    6.633    2.556         1.500       2.514         1.306
area           0.000     71.010   11.288   9.586   0.014     0.233    9.190   29.611   38.568   11.078        9.049       10.588        7.860
distance       0.122     6.728    4.267    1.108   1.956     2.480    4.268   6.003    6.351    4.271         1.066       4.277         0.949
adjacency      0.000     208.883  26.968   22.596  0.674     2.413    20.831  71.686   97.567   26.383        20.973      25.029        17.663
boundary       0.000     29.264   3.248    3.492   0.000     0.000    2.187   10.299   14.321   3.116         3.243       2.747         2.749
VE             -160.786  73.989   -3.405   9.586   -37.754   -22.755  -0.840  8.031    17.242   -3.242        8.199       -2.765        5.809
VESSa          -35.801   53.904   -1.818   6.399   -18.500   -12.622  -0.971  8.570    18.352   -1.877        5.585       -1.928        4.126
VESSb          -21.543   93.096   5.858    8.841   -9.276    -4.006   3.060   23.849   35.844   5.664         7.924       5.175         6.179
MVE            -96.610   38.592   -4.692   7.544   -30.161   -19.865  -2.078  3.101    9.140    -4.546        6.660       -4.130        5.178
MVESSa         -27.465   38.720   -1.273   3.405   -12.821   -8.615   -0.025  1.676    4.313    -1.235        2.967       -0.994        2.285
MVESSb         -14.043   46.134   2.267    3.879   -4.545    -0.233   0.985   10.985   17.707   2.168         3.315       1.821         2.247
VE_norm        -4.603    4.200    -0.199   0.671   -1.872    -1.427   -0.180  0.894    1.402    -0.199        0.623       -0.193        0.507
VESSa_norm     -0.843    2.194    -0.148   0.445   -0.843    -0.733   -0.249  0.690    0.854    -0.153        0.428       -0.164        0.378
VESSb_norm     -0.843    2.519    0.557    0.543   -0.510    -0.385   0.642   1.456    1.980    0.553         0.512       0.548         0.428
MVE_norm       -3.881    1.762    -0.331   0.496   -1.427    -1.113   -0.290  0.588    0.943    -0.333        0.460       -0.341        0.382
MVESSa_norm    -0.597    0.713    -0.118   0.253   -0.597    -0.597   -0.017  0.164    0.289    -0.119        0.242       -0.113        0.220
MVESSb_norm    -0.597    0.713    0.194    0.226   -0.479    -0.047   0.130   0.654    0.669    0.196         0.210       0.192         0.177
